Flanges
Metronex Supply INC – Manufacturer, Exporter & Suppliers of Pipe Fittings.
" Leading Manufacturer of Flanges, SS Pipe Flanges Supplier, ANSI 16.5 Flanges Supplier, Copper Alloy Flanges, Carbon Steel Flanges, SS Slip On Flanges Stockist, ASME B16.47 Stainless Steel Flanges Manufacturer, Slip-On Flanges, Blind Flanges, Socket Weld Flanges, Threaded Flanges, Raised Face Flanges, Plate Pipe Flanges, Ring Joint Flanges, Weld Neck Pipes Flanges Supplier, Orifice Flanges, Lap Joint Flanges, Reducing Flanges, Spectacle Flanges, Exporter."
Metronex Supply INC is a trusted manufacturer, exporter, and supplier of high-quality industrial flanges designed to meet international standards and demanding industrial applications. We provide a comprehensive range of flanges in carbon steel, stainless steel, alloy steel, duplex steel, super duplex steel, nickel alloys, and other special grades.
Our flanges are widely used in industries such as oil & gas, petrochemical, power generation, chemical processing, marine, water treatment, pharmaceuticals, and construction. With strict quality control, advanced manufacturing facilities, and a customer-focused approach, we deliver reliable flange solutions worldwide.
Each flange undergoes stringent testing and inspection to meet national and international standards such as ANSI, ASME, DIN, EN, and BS. Our professional staff pass our flanges through various testing and quality checks which ensure the reliability of our products, we also make sure that we are delivering defect free products to our customers. Some of our clients are present in industries like chemical industries, food processing, defense, construction, oil and gas industries, petroleum, pharmaceutical, petrochemical, power generation and many more.
- Excellent mechanical strength
- High strength and durability
- Leak-proof performance
- Easy maintenance and inspection
- High corrosion resistance
- Long service life
- Reduced maintenance costs
- Cost-effective piping solutions
Flanges Specification
| Standards |
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, MSS SP-43, BS 10, IS 1538 & IS 6392 EN-1092, DIN, BS 4504, BS 10, etc. |
| Flange Size | 1/8″NB To 48″NB. |
| Flange Class | 150#, 300#, 400#, 600#, 900#, 1500#, 2500#, 3000#. Also as per the National & International Standard. |
| Standard of Flange | SOLJ, WNFF, LAP Joint, SWFF, WNRF, WNRTJ, LWNRF, BLRF, BLFF, BLRTJ, SWRF, Spectacle, SORF, SOFF, Reducing, Threaded, Orifice & Studding Outlet |
| Types of Flanges | Lap Joint Flanges, (SOLJ), Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Ring Type Joint Flanges (RTJ), Blind Flanges (BLRF), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Ring Type Joint Flanges (RTJ), Deck Flange, Large Diameter Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, Custom Flanges, Drawing Flanges, etc. |
| DIN Flanges | DIN 2573, DIN 2635, DIN 2641, DIN 2634, DIN 2566, DIN 2628, DIN 2629, DIN 2627, DIN 2527, DIN 2576, DIN 2673, DIN 2631, DIN 2632, DIN 2633, DIN 2642, DIN 2655, DIN 2636, DIN 2637, DIN 2638, DIN 2656, |
| BS Flanges | BS 10, BS 1560, BS 4504, BS 4504, |
Types of Pipe Fittings
Slip On Flanges
Socket Weld Flanges
Blind Flanges
Weld Neck Flanges
Threaded / Screwed Flanges
Lap Joint Flanges
Long Weld Neck Flanges
Spectacle Blind Flanges
Plate Flanges
Ring Type Joint Flanges
Tongue & Groove Flanges
Reducing Flanges
Nippo Flanges
Orifice Flanges
Square Flanges
Spades Ring Spacers Flanges
Stainless Steel Flanges
| Standards | ASTM A182 |
| Grade | F201, F202, F301, F302, F304, F304L, F309, F310, F316, F316L, F316LN, F317L, F321, F347, 405, 409, 410, 420, 430, 440C, F904L |
Carbon Steel Flanges
| Standards | ASTM A105, ASTM A350 |
| Grades | Gr. LF2, LF3, ASTM A694 -F42, F46, F48, F50, F52, F56, F60, F65, F70. |
Alloy Steel Flanges
| Standards | ASTM A182 / ASME SA182 |
| Grades | F1, F5, F9, F11, F12, F22, F91 |
Copper Nickel Alloy Flanges
| Standards | ASTM / ASME SB 61 / 62 / 151 / 152 |
| Grades | Copper Nickel 90 / 10, Copper Nickel 90 / 10 |
Duplex & Super Duplex Steel Flanges
| Standards | ASTM A182 |
| Grade | 2205 (F51, S31803 / F60, S32205), SMO254 (F44, S32154), 2507 (F53, S32750 / F55, S32760), Ferralium 255 (F61, S32550). |
Nickel Alloy Flanges
| Standards | ASTM B564 / B182 |
| Grade | 200 (N02200), 201 (N02201), Alloy 20 (N08020). |
Monel Flanges
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Grade | Monel 400, Monel K500 |
Inconel/Incoloy
| Standards | ASTM B564 / B408/ B425 / A182 |
| Grade | 600 (N06600), 601 (N06601), 625 (N06625), 718 (N07718), 800 (N08800), 800H (N08810), 800HT (N08811),825 (N08825), F904L (N08904). |
Hastelloy Flanges
| Standards | ASTM B564 / B572 |
| Grade | C726 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675). |
SMO 254 Flanges
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Mild Steel Flanges
| Standards | IS 2062,ANSI B16.5,IS 2002,ANSI B16.5 |
Titanium Flanges
| Standards | ASTM B381 |
| Grade | F2, F5 (Ti6AI4V), F7. |
Standards of Flanges
| American Steel Flanges Standard | |
|---|---|
| Standard Code | Standard Name |
| ANSI ASME SA-182 | Forged Flanges |
| ANSI ASME B16.5 | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange |
| ASME – B 16.47 | Welding neck flange, Blind flange |
| ASME – B 16.36 | Welding neck flange Slip on flange |
| German Steel Flanges Standard | |
| DIN 2527 | Steel Blind Flanges, BLRF |
| DIN 2573 / 2576 | Flat Flange for Welding (Slip On) |
| DIN 2673 | Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) |
| DIN 2641 / 2642 | Lapped / Loose (Lap Joint) Flanges Plain Collars |
| DIN 28115 | Long Neck Welding Flanges |
| DIN PN10, PN16 | SS 304 PN10 Flanges, 304 SS DIN PN 10 Flanges, 304 SS PN16 Flange |
| DIN PN20, PN25 | SS 304 PN20 Flanges, 304 SS DIN PN 25 Flanges |
| DIN PN40, PN50 | SS 304 PN40 Flanges, 304 SS DIN PN 50 Flanges |
| Japanese Steel Flanges Standard | |
| JIS B2220 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
| JIS B2291 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
| JIS 5K, 10K | SS 304 5K SORF Flanges, 304 SS 10K SOFF Flanges |
| JIS 16K, 20K | SS 304 16K Blind Flanges, 304 SS 20K BLRF Flanges |
| JIS 30K, 40K | SS 304 30K Slip on Flanges, 304 SS 40K Blind Flanges |
| Italian Flanges Standard | |
| UNI FLANGES | Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) |
| British Standard Pipe Flanges Standard | |
| BS 10 Table D | SS 304 BS 10 Table D Flanges, 304 Table D Pipe Flange |
| BS 10 Table E | SS 304 BS 10 Table E Flanges, 304 Table E Pipe Flange |
| BS 10 Table F | SS 304 BS 10 Table E Flanges, 304 Stainless Steel Table E Flanges |
| BS 10 Table H | SS 304 BS 10 Table E Flanges, Stainless Steel 304 Table E Pipe Flanges |
Schedule / Class Of Pipe Flanges
| Flange Schedule/Class | Pipe Size - Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure |
|---|---|---|---|---|
| ASME B16.5 Class 150 | 1/2" | FNPT | Stainless Steel 304 / 304L Flanges | 150 psi |
| ASME B16.5 Class 150 | 1/2" | Socket Weld | Stainless Steel 304 / 304L Flanges | 275 psi |
| ASME B16.5 Class 150 | 1/2" | Welded | Stainless Steel 304 / 304L Flanges | 150 psi |
| ASME B16.5 Class 150 | 3/4" | FNPT | Stainless Steel 304 / 304L Flanges | 150 psi |
| ASME B16.5 Class 150 | 3/4" | Socket Weld | Stainless Steel 304 / 304L Flanges | 275 psi |
| ASME B16.5 Class 150 | 1-1/4" | Socket Weld | Stainless Steel 304 / 304L Flanges | 275 psi |
| ASME B16.5 Class 150 | 1-1/2" | Socket Weld | Stainless Steel 304 / 304L Flanges | 275 psi |
| ASME B16.5 Class 150 | 2" | FNPT | Stainless Steel 304 / 304L Flanges | 150 psi |
| ASME B16.5 Class 150 | 2" | Socket Weld | Stainless Steel 304 / 304L Flanges | 275 psi |
| ASME B16.5 Class 150 | 2-1/2" | Socket Weld | Stainless Steel 304 / 304L Flanges | 275 psi |
| ASME B16.5 Class 150 | 3" | Socket Weld | Stainless Steel 304 / 304L Flanges | 275 psi |
| ASME B16.5 Class 150 | 4" | FNPT | Stainless Steel 304 / 304L Flanges | 150 psi |
| ASME B16.5 Class 150 | 4" | Socket Weld | Stainless Steel 304 / 304L Flanges | 275 psi |
| ASME B16.5 Class 300 | 1/2" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 1/2" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 1" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 1" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 1-1/4" | FNPT | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 1-1/4" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 1-1/2" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 1-1/2" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 2" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 2" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 2-1/2" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 2-1/2" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 3" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 3" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 4" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
| ASME B16.5 Class 300 | 4" | Slip On | Stainless Steel 304 / 304L Flanges | 720 psi |
Pipe Flanges Dimensions In MM
| Dia. of Flange (in.) | No. of Bolts | Dia. of Bolts (in.) | Dia. of Bolt Holes (in.) | Bolt Circle (in.) | |
|---|---|---|---|---|---|
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
| 3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
| 1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
| 1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
| 1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
| 2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
| 2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
| 3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
| 3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
| 4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
| 5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
| 6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
| 8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
| 10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
| 12 | 19 | 12 | 7/8 | 1 | 17 |
| 14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
| 16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
| 18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
| 20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
| 24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Size Chart Of Flange
| Nominal Pipe Size | Outside Diameter of Flanges | Thickness of Flanges | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
| O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
| 5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
| 14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
| 18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
| 20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
| 24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Weight Chart of Flanges
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
| 1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
| 3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
| 1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
| 1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
| 1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
| 2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
| 2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
| 3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
| 3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
| 4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
| 5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
| 6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
| 8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
| 10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
| 12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
| 14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
| 16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
| 18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
| 20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
| 24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
We Export this Flanges to countries such as Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We Supply Flanges to cities including Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota.
PRODUCTS
We offer top quality metal products, competitive pricing & quick delivery.
+ (647) 720-9445 sales@metronexinc.com

