Pipe Fittings
Metronex Supply INC – Manufacturer, Exporter & Suppliers of Pipe Fittings.
" Buttweld Fittings and socketweld Fittings in Stainless steel & Seamless, carbon steel, Pipe Caps, ANSI B16.9 Fittings, ANSI B16.28 Fittings , MSS-SP-43 Fittings, Equal & Reducing tees, Equal & Reducing crosses , caps, Lap joint Stub End"
Metronex Supply INC is a leading manufacturer, exporter, and supplier of premium-quality pipe fittings serving industries worldwide. We provide a comprehensive range of industrial pipe fittings manufactured according to international standards to ensure reliability, durability, and high performance in demanding applications.
Our product portfolio includes butt weld fittings, forged fittings, threaded fittings, socket weld fittings, flanges, reducers, elbows, tees, couplings, caps, and custom-engineered piping solutions. We supply products in stainless steel, carbon steel, alloy steel, duplex steel, super duplex steel, nickel alloys, and other special materials.
With a commitment to quality, timely delivery, and customer satisfaction, Metronex Supply INC serves industries such as oil & gas, petrochemical, power generation, water treatment, marine, pharmaceuticals, food processing, and construction.
- Corrosion-resistant finish
- High strength and durability
- Excellent dimensional accuracy
- Easy installation
- Suitable for high-pressure applications
- Long service life
- Reduced maintenance costs
- Improved system efficiency
Pipe Fittings Specification
| Dimensions | ASME B16.9, ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Seamless Fittings Size | 1/2" NB To 10" NB |
| Welded Fittings Size | 1/2" NB To 48" NB |
| Pipe Fittings Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
| Type of Pipe Fittings | Seamless Fittings, Welded Fittings, Fabricated Fittings |
| Specialized Pipe Fittings | Pipe Bend, Cross, Tees, Elbow, 90º Elbows, 45º Elbows, Reducer, Stub End, Pipe Cap |
| Butt weld Fittings Form | Elbow, Tee, Cross, Reducer, End Cap, 45 Deg Elbow, 3d Elbow, 1.5d Elbow, 90 Deg Elbow, 5d Elbow, Reducing Elbow, Reducing Tee, Long Radius Elbow, 180 Deg Elbow, Short Stub End, 10d Elbow, Short Radius Elbow, Concentric Reducer, Eccentric Reducer, Bends, Piggable Bend, Reducing Nipple, U Bend, Equal Tee, Collar, Dish Cap, 180 Deg Bend, Long Stub End, Unequal Tee, Lateral Tee, etc |
| Pipe Fittings Schedule | SCH10, SCH20, SCH30, SCH40, SCH60, SCH80, SCH120, SCH140, SCH160, STD, XS, XXS |
| Pipe Fitting Size | 1/8" NB TO 48" NB (Seamless, 100% X-Ray Welded, Fabricated) |
| Pipe Fittings Connection | Welding Connection |
| Available Materials | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, High Nickel Alloy, Inconel, Incoloy, Monel, Hastelloy, Alloy 20, Titanium, Copper Nickel, |
| Supply Area | Saudi Arabia, USA, India, Iran, UAE, Iraq, Indonesia, Turkey, Kuwait, Netherlands, UAE, Qatar, Malaysia, United States, Singapore, Germany, Bahrain, Mexico |
Types of Pipe Fittings
Buttweld 45° Elbow
Buttweld 90° Elbow
Buttweld 180° Elbow
Buttweld Equal Tee
Concentric Reducer
Eccentric Reducer
LR Elbow
SR Elbow
End Pipe Cap
Stub End
Equal Cross
Reducing Tee
Stainless Steel Buttweld Pipe Fittings
| Standards | ASTM A403 / ASME SA403 |
| Grades | WP – 201, 202, 301, 302, 304, 304L, 309, 310, 316, 316L, 316LN, 316Ti, 317L, 321, 347, 405, 409, 410, 420, 430, 440C, 904L. |
Alloy Steel Buttweld Fittings
| Standards | ASTM A335 / ASME SA335 |
| Grades | WP11, WP12, WP22, WP5, WP9, WP91. |
Carbon Steel Buttweld Fittings
| Standards | ASTM A234 / A420 / A860 |
| Grades | Gr. WPB, Gr. WPL-3, WPL-6, IS 1239, IS 3589, WPHY42, WPHY46, WPHY52, WPHY60, WPHY65, WPHY70 |
Duplex & Super Duplex Steel Buttweld Fittings
| Standards | ASTM A815 / ASME SA815 |
| Grades | 2205 (S31803 / S32205), SMO254 (S32154), 2507 (S32750 / S32760), Fe 255 (S32550). |
High Nickel Alloy Buttweld Fittings
| Standards | ASTM B366 / ASME SB366 |
| Grades | 200 (WPN, N02200), 201 (WPNL, N02201), Alloy 20 (WP20CB, N08020), 600 (WPNCI, N06600), 601 (N06601), 625 (WPNCMC, N06625), 718 (N07718), 800 (WPNIC, N08800), 800H (WPNIC10, N08810), 800HT (WPNIC11, N08811), 825 (WPNICMC, N08825), 904L (N08904), 400 (WPNC, N04400), 500 (N05500), C726 (WPHC276, N10276), C4 (WPHC4, N06455), C22 (WPHC22, N06022), C2000 (WPHC2000, N06200), X (WPHX, N06002), B2 (WPHB-2, N10665), B3 (WPHB-3, N10675) |
SMO 254 Buttweld Fittings
| Standards | ASTM A403 / ASME SA403 |
| Grade | SMO 254/UNS S31254 |
Copper Alloy Buttweld Fittings
| Grade | Commercial, ETP, OFE, CuNi 90/10 (C70600), CuNi 70/30 (C71500), Brass, Naval Brass, Aluminium Bronze, Admiralty Brass. |
Titanium Buttweld Fittings
| Standards | ASTM B363 / ASME SB363 |
| Grade | WPT2, WPT5 (Ti6AI4V), WPT7. |
Standards of Fasteners
| Standard Code | Standard Name |
|---|---|
| American Steel Pipe Fittings Standard | |
| ANSI ASME SA-403 | Forged Durimet pipe fittings |
| ANSI ASME B16.9 | Factory-Made wrought steel pipe fittings |
| ANSI ASME B16.28 | Wrought steel butt-welding short radius elbows and returns |
| ISO 5251 | Stainless steel butt-welding fittings |
| MSS SP-43 | Wrought stainless steel butt-welding fittings |
| MSS SP-75 | Forging butt-welding fittings |
| German Steel Pipe Fittings Standard | |
| DIN 2605 | Steel butt-welding pipe fittings.elbows and bends |
| DIN 2615 | Steel butt-welding pipe fittings.tees |
| DIN 2616 | Steel butt-welding pipe fittings.reducers |
| DIN 2617 | Steel butt-welding pipe fittings.caps |
| Japanese Steel Pipe Fittings Standard | |
| JIS B2311 | Universal steel butt-welding pipe fittings |
| JIS B2312 | Steel butt-welding pipe fittings |
| JIS B2313 | Steel plate butt-welding pipe fittings |
| Other Steel Pipe Fittings Standard | |
| EN 1025 | 3 Butt-welding pipe fittings |
Buttweld Fittings Thickness Chart
| Product range and theoretical weights (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
| 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Buttweld Pipe Fittings Weight/Size Chart Chart
| Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Nominal Pipe Size |
Outside Diameter |
Caps | Straight Tees | Straight Crosses | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | (inches) | Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
| Nominal Pipe Size |
Outside Diameter |
Caps | Straight Tees | Straight Crosses | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | (inches) | Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Pipe Fittings Tolerance Chart
| Nominal Diameter | O.D.For Bevel End | I.D.For End | Wall Thickness | Elbow | Tee | Reducer | Cap | 180°Elbow | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | A | B | C | M | H | E | O | K | Roughness | |||
| 15-65 | 1/2-2 1/2 | +1.6/-0.8 | 0.8 | -12.50% | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 3.2 | 6.4 | 6.4 | 0.8 |
| 80-100 | 3-4 | 1.6 | 1.6 | 6.4 | |||||||||
| 125-200 | 5-8 | +2.4/-1.6 | |||||||||||
| 250-450 | 10-18 | +4/-3.2 | 3.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 9.6 | ||||
| 500-600 | 20-24 | +6.4/-4.8 | 4.8 | 3.2 | 3.2 | 3.2 | 3.2 | 4.8 | 9.6 | ||||
| 650-750 | 26-30 | ||||||||||||
| 4.8 | 4.8 | 4.8 | 4.8 | ||||||||||
| 800-1200 | 32-48 | ||||||||||||
| 1250-1500 | 50-60 | +9.6/-6.4 | 6.4 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | |||||
| 1550-1750 | 62-70 | +12.7/-9.6 | 9.6 | 12.7 | 12.7 | ||||||||
| 1800-2000 | 72-80 | +16/-12 | 12 | 16 | 16 | ||||||||
Pipe Fitting Production Range
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
| Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
| Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
| Specification | ASTM A182 / A403 & ASME SA182 / SA403 |
| Elbow manufacturers of Type | Seamless / Welded / Fabricated |
We Export this Pipe Fitting to countries such as Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We Supply Pipe Fitting to cities including Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota.
PRODUCTS
We offer top quality metal products, competitive pricing & quick delivery.
+ (647) 720-9445 sales@metronexinc.com

