Pipes & Tubes
Metronex Supply INC – Manufacturer, Exporter & Supplier of Premium Pipes & Tubes.
" Square Pipes, Boiler Tubes, Rectangular Pipes, Hollow Pipes & Tubes, Welded Tubes Dealers, Hot Finished Seamless Tubes, Steel Pipes & Tubes, EFW Piping & Tubing Manufacturer, Latest Price of Pipes & Tubes, Threaded Pipes & Tubes, Hastelloy Pipes & Tubes, Heat Exchangers Tubes, Super Duplex Pipes & Tubes, Monel Pipes & Tubes Supplier."
Metronex Supply INC is one of the leading Stockholder, Suppliers & Exporters of Pipes & Tubes in different shapes and sizes and with different specifications as per the customers’ requirement. These Pipes & Tubes are characterized by high durability, resistance to corrosion, flawless finish and complete reliability in service. We produce these seamless pipes tubes in India by employing premium raw materials and adhering to strict industrial quality standards.
Our warehouse is filled with a vast array of pipes and tubes consisting of different materials such as carbon steel, alloy, monel, inconel, titanium, aluminum, stainless steel, carbon steel, carbon steel, and so on. There exist multiple grades of stainless steel tubes, including 304, 309, 310, 316, 317, 321, 347, 409, 410, 430, 439, 446, and 904L stainless steel pipes and tubes.
Many sectors, including oil and gas, pharmaceuticals, water treatment plants, desalination plants, sugar and food processing, chemical processing, water supply, and everyday applications, are served by the heavy wall thickness pipe that is available in India. Being a reputable provider and exporter, we manufacture all of our products in accordance with Indian and international standards, including AISI, ASME, ASTM, ANSI, BS, IS, DIN, and JIS.
- Excellent mechanical strength
- High strength and durability
- Leak-proof performance
- Easy maintenance and inspection
- High corrosion resistance
- Long service life
- Reduced maintenance costs
- Cost-effective piping solutions
Pipes & Tubes Specification
| Dimensions | ASTM, ASME and API |
| Pipe Specification | ASTM A312, A358 / ASME SA312, SA358 |
| Tube Specification | ASTM A213, A269, A249, A511, A554 / ASME SA213, SA269, SA249, SA511, SA554 |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
| Seamless Pipes & Tubes Size | 1/8" NB - 24" NB |
| Welded Pipes & Tubes Size | 1/2" NB - 24" NB |
| ERW Pipes & Tubes Size | 1/8" NB - 36" NB |
| EFW Pipes & Tubes Size | 6" NB - 100" NB |
| Schedule | SCH5, SCH5S, SCH10, SCH10S, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Form | Seamless Pipes, Round Pipes, Custom Pipes, “U” Shape, Hydraulic Pipes, U Shape Pipe, Pan Cake Coils, ERW Pipe, EFW, Pipe, H-SAW Pipe, L-SAW Pipe, Square Pipe, Coiled, Hex, Honed, Rectangular Pipe. |
| Length | Single Random, Double Random & Custom Cut Length |
| End | Plain End, Beveled End, Treaded End |
| Types | Seamless / ERW / Welded / Fabricated Pipes |
Types of Pipes & Tubes
Seamless Pipes & Tubes
Welded Pipes & Tubes
ERW Pipes & Tubes
EFW Pipes & Tubes
Square Pipes & Tubes
Rectangular Pipes & Tubes
Hydraulic Pipes & Tubes
Bevel End Pipes & Tubes
Heat Exchanger Tubing
Capillary Tubing
Electro Polished Pipes & Tubes
Hexagonal Pipes & Tubes
Stainless Steel Pipes & Tubes
| Standards | ASTM A312 / A213 / A269 / A358 / A778 |
| Grades | TP 201, 202, 301, 302, 304, 304L, 309, 310, 316, 316L, 316LN, 316Ti, 317L, 321, 347, 405, 409, 410, 420, 430, 440C, 904L, AL-6XN (N08367). |
Alloy Steel Pipes & Tubes
| Standards | ASTM A335 / A213 |
| Grades | P11, P12, P22, P5, P9, P91, T11, T12, T22, T5, T9, T91. |
Carbon Steel Pipes & Tubes
| Standards | ASTM A106 / A53 / A179 / A333 / A210 |
| Grades | Gr. B, API 5L X42/X46/X52/X56/X60/X65/X70 PSL-1 / PSL-2, Gr, 3, 6, IS 1239, IS 3589, Boiler Tube – BS 3059 – Gr. 320, 360, Gr. A1, BS 6323. |
Duplex & Super Duplex Steel Pipes & Tubes
| Standards | ASTM A789, A790, A928 |
| Grades | 2205 (S31803 / S32205), SMO254 (S32154), 2507 (S32750 / S32760), Ferralium 255 (S32550), SMO 654 (S32654). |
Nickel Alloy Pipes & Tubes
| Standards: | ASTM B 161 ASME SB 161 / ASTM B729 ASME SB729 |
| Grade: | 200 (N02200), 201 (N02201), Alloy 20 (N08020). |
Monel Alloy Pipes & Tubes
| Standards: | ASTM B165 ASME SB165 / ASTM B725 ASME SB725 |
| Grade: | 400 (N04400), 500 (N05500). |
Inconel Pipes & Tubes
| Standards: | ASTM B167,B444, B407, B423, B677 |
| Grade: | 600 (N06600), 601 (N06601), 625 (N06625), 718 (N07718), 800 (N08800), 800H (N08810), 800HT (N08811),– 825 (N08825), 904L (N08904). |
Copper Alloy Pipes & Tubes
| Standards: | ASTM B111 ASME SB111 / ASTM B466 ASME SB466 |
| Grade: | Commercial, ETP, OFE, CuNi 90/10 (C70600), CuNi 70/30 (C71500), Brass, Naval Brass, Aluminium Bronze, Admiralty Brass. |
Hastelloy Pipes & Tubes
| Standards: | ASTM B622 ASME SB622 / ASTM B619 ASME SB619 |
| Grade: | C726 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675). |
Titanium Pipes & Tubes
| Standards: | ASTM B338 / B861 / B862 |
| Grade: | 2, 5 (Ti6AI4V), 7. |
Cupro Nickel Pipes & Tubes
| Standards: | ASTM B 466 ASME SB 466 / ASTM B 467 ASME SB 467 |
| Grade: | Cupro Nickel 90 / 10 & Cupro Nickel 70/30 |
Copper Pipes & Tubes
| Standards: | ASTM B 280 ASME SB 280 / ASTM B 68 ASME SB 68 |
| Grade: | C12200 |
Mild Steel Pipes & Tubes
| Grade: | IS – 1239 (Part -1) 2004, Equivalent to BS – 1387 / 1985 |
Pipes & Tubes Dimensions Standard
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | DN | OD | SCH5s | SCHl0s | SCH 10 | SCH 20 | SCH 30 | SCH40s | SCH STD | SCH 40 | SCH 60 | SCH80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
| 1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
| 1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
| 3/8 | 10 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
| 2 1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
| 5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
| 6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
| 10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
| 12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
| 14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
| 16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
| 18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |||
| 20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
| 22 | 550 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
| 24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
| 26 | 650 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||||||
| 28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
| 30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||
| 32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 34 | 850 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
| 38 | 950 | 965 | 9.53 | 12.70 | |||||||||||||||
| 40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
| 42 | 1050 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | ||||||||||||
| 44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
| 46 | 1150 | 1168 | 9.53 | 12.70 | |||||||||||||||
| 48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
| 52 | 1300 | 1321 | |||||||||||||||||
| 56 | 1400 | 1422 | |||||||||||||||||
| 60 | 1500 | 1524 | |||||||||||||||||
Range Of Pipes & Tubes
| Sr. No. | Material | Size | Sch. & Swg. | Specification |
|---|---|---|---|---|
| 1. | Seamless Pipe | 15 mm NB To 300 mm NB |
Sch. 5s, 10s, 40s, 80s, 160s, XXS | A-312 |
| 2. | Welded (ERW) Pipe | 15 mm NB To 300 mm NB |
Sch. 5s, 10, 40s & 80s |
A-312 |
| 3. | Welded (ERW) Pipe | 150 mm NB To 600 mm NB |
Sch. 5s, 10s, 40s & 80s |
A-358 |
| 4. | Seamless Tube | 6.35 mm OD To 101.6 mm OD |
20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg. |
A-213 |
| 5. | Welded (ERW) Tube | 6.35 mm OD To 152 mm OD |
20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg. |
A-249 |
Pipes & Tubes Pressure Ratings
| Schedule | Size of Pipes & Tubes (inches) | (°F) Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
| 80 | 1″ | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
| 40 | 1″ | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
| 40 | 1.5″ | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
| 160 | 1″ | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
| 160 | 1.5″ | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
| 80 | 1.5″ | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
| 80 | 2″ | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
| 40 | 2″ | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
| 40 | 3″ | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
| 160 | 2″ | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
| 160 | 3″ | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
| 80 | 3″ | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
| 80 | 4″ | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
| 40 | 4″ | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
| 40 | 5″ | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
| 160 | 4″ | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
| 80 | 5″ | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
| 160 | 5″ | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
| 80 | 6″ | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
| 40 | 6″ | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
| 40 | 8″ | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
| 160 | 6″ | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
| 160 | 8″ | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
| 80 | 8″ | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
| 80 | 10″ | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
| 40 | 10″ | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
| 160 | 10″ | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
OD (in mm) & WT (in mm) of Pipes & Tubes
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/2 | 0.840 | 21.3 | 0.083 | 2.11 | 0.68 | 1.00 |
| 3/4 | 1.050 | 26.7 | 0.083 | 2.11 | 0.87 | 1.29 |
| 1 | 1.315 | 33.4 | 0.109 | 2.77 | 1.41 | 2.11 |
| 1 1/4 | 1.660 | 42.2 | 0.109 | 2.77 | 1.82 | 2.71 |
| 1 1/2 | 1.900 | 48.3 | 0.109 | 2.77 | 2.1 | 3.13 |
| 2 | 2.375 | 60.3 | 0.109 | 2.77 | 2.66 | 3.96 |
| 2 1/2 | 2.875 | 73.0 | 0.120 | 3.05 | 3.56 | 5.29 |
| 3 | 3.500 | 88.9 | 0.120 | 3.05 | 4.37 | 6.50 |
| 3 1/2 | 4.000 | 101.6 | 0.120 | 3.05 | 5.01 | 7.46 |
| 4 | 4.500 | 114.3 | 0.120 | 3.05 | 5.66 | 8.42 |
| 5 | 5.563 | 141.3 | 0.134 | 3.40 | 7.82 | 11.64 |
| 6 | 6.625 | 168.3 | 0.134 | 3.40 | 9.35 | 13.91 |
| 8 | 8.625 | 219.1 | 0.148 | 3.76 | 13.50 | 20.10 |
| 10 | 10.750 | 273.1 | 0.165 | 4.19 | 18.79 | 27.96 |
| 12 | 12.750 | 323.9 | 0.180 | 4.57 | 24.34 | 36.22 |
| 14 | 14.000 | 355.6 | 0.188 | 4.78 | 27.97 | 41.62 |
| 16 | 16.000 | 406.4 | 0.188 | 4.78 | 32.02 | 47.65 |
| 18 | 18.000 | 457.0 | 0.188 | 4.78 | 36.05 | 53.65 |
| 20 | 20.000 | 508.0 | 0.218 | 5.54 | 46.42 | 69.09 |
| 22 | 22.000 | 559.0 | 0.218 | 5.54 | 51.14 | 76.10 |
| 24 | 24.000 | 610.0 | 0.250 | 6.35 | 63.93 | 95.13 |
| 30 | 30.000 | 762.0 | 0.312 | 7.92 | 99.60 | 148.22 |
We Export this Pipes & Tubes to countries such as Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We Supply Pipes & Tubes to cities including Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota.
PRODUCTS
We offer top quality metal products, competitive pricing & quick delivery.
+ (647) 720-9445 sales@metronexinc.com

